Current Plan of Study: 2005-06
Go to Course Descriptions
2003-04 and 2004-05 @ cotc.edu
| 1st year - Autumn Quarter | ||
|---|---|---|
| Course # | Class | Credits |
| 1030 | Reasoning Skills | 4.00 |
| 1532 | Composition I | 4.00 |
| 1600 | Principles of Computing | 1.00 |
| 3818 | Graphic Design History | 2.00 |
| 3831 | Fundamentals of Drawing | 4.00 |
| 3837 | Digital Software Fundamentals | 1.00 |
| 1st year - Winter Quarter | ||
| 1533 | Composition II | 4.00 |
| 3706 | Intro to CAD | 2.00 |
| 3820 | Design Fundamentals | 3.00 |
| 3822 | Digital Photography I | 3.00 |
| 3824 | Fundamentals of Color | 3.00 |
| 3826 | Fundamentals of Typography | 2.00 |
| 1st year - Spring Quarter | ||
| 1210 | College Algebra | 5.00 |
| 3825 | Digital Photography II | 2.00 |
| 3836 | Mass Media Communication | 3.00 |
| 3839 | Web Design and Development I | 3.00 |
| 3843 | Design for Print I | 3.00 |
| 2nd year - Autumn Quarter | ||
| Non-Technical Elective: Lab Science | 5.00 | |
| 2022 | Principles of Marketing | 4.00 |
| 3823 | Design for Print II | 2.00 |
| 3838 | 3-D Design and Animation I | 3.00 |
| 3840 | Web Design and Development II | 3.00 |
| 2nd year - Winter Quarter | ||
| 1534 | Effective Communications | 3.00 |
| Non-Technical Elective-Other | 3.00 | |
| 3828 | Digital Video Production I | 3.00 |
| 3832 | Multimedia Production I | 3.00 |
| 3841 | 3-D Design and Animation II | 3.00 |
| 2nd year - Spring Quarter | ||
| 1386 | General Psychology | 5.00 |
| 2481 | Salesmanship | 3.00 |
| 3835 | Digital Media Design Project | 3.00 |
| 3842 | Digital Media Portfolio Capstone | 2.00 |
| -- | Technical Elective | 4.00 |
| Non-Technical Electives: Lab Science | ||
| Course | Class (Total of 5 Credit Hours Required) | Credits |
| 1225 | General Chemistry | 6.00 |
| 3026 | General Physics | 5.00 |
| 4012 | Human Anatomy and Physiology I | 5.00 |
| 4019 | Human Anatomy and Physiology Lab I | 1.00 |
| 4061 | Environmental Science | 5.00 |
| 4070 | General Biology | 5.00 |
| 4081 | Human Biology | 5.00 |
| Non-Technical Electives: Other | ||
| Course | Class (Total of 3 Credit Hours Required) | Credits |
| 2018 | Project Management | 3.00 |
| 2865 | Customer Service | 3.00 |
| 3718 | Architecture History Survey | 3.00 |
| Technical Electives | ||
| Course | Class (Total of 4 Credit Hours Required) | Credits |
| 3829 | Digital Video Production II | 2.00 |
| 3833 | Multimedia Production II | 2.00 |
| 3850 | Web Development III | 2.00 |
| 3851 | Information Design | 2.00 |
| 3852 | Motion Graphics | 2.00 |
| 3855 | Digital Media Internship | 2.00 |
Home | COTC | Program | Gallery | About | Contact Us
Program: Courses | Curriculum | Course Descriptions | Jobs | Faculty | Labs | FAQs
Gallery: Studio | Photo | Web | 3D | Video | Print | Multimedia
Links to cotc.edu: COTC Home | Campus Connect | Student E-mail | Plans of Study | Course Descriptions


